top of page
Tranmere and
Clarence Plains
Land and Coast Care
Annual Activity Planner
Every year TACPLACI's activities are based on a model calendar which is designed to utilise the best times for ordering and planting.
Major Activity
Minor Activity
Activity | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Planning | ||||||||||||
Propagating | ||||||||||||
Tending Seedlings | ||||||||||||
Site preparation | ||||||||||||
Ordering Plants | ||||||||||||
Planting | ||||||||||||
Watering New Plants | ||||||||||||
General maintenance |
Activity | Description |
---|---|
Planning | Review the site list and visit each site, making note of maintenance and planting required. |
Propagating | Collect cutttings of selected native species in late Spring and early Summer. |
Tending Seedlings | Pot cuttings and keep in warm humid place receiving filtered sunlight. |
Site preparation | Removal of weeds, instal retention borders and spread mulch. |
Ordering Plants | Review sites that have been prepared and order natives appropriate to each site. |
Planting | Planting occurs in wet months, giving plants the best chance of survival. |
Watering New Plants | Occasionally return to newly planted sites to water plants, especially during Summer months. |
General maintenance | Weeding, removing tree guards, topping up mulch. |
bottom of page